Roller siolandair sreath singilte le giùlan OD: 250mm / OD: 220mm / OD: 200mm / OD: 180mm

Tuairisgeul goirid:

NJ1026M: d: 130mm D: 200mm B: 33mm

NU1026M: d: 130mm D: 200mm B: 33mm

N1026M: d: 130mm D: 200mm B: 33mm

NA4926/C9: d: 130mm D: 180mm B: 50mm

 

 


Mion-fhiosrachadh toraidh

Bathar Tags

单列圆柱滚子轴承图纸

Sònrachaidhean Meudan Crìochan
(mm)
Ìrean luchdaidh bunaiteach
(kN)
Aifreann(kg)
d D B Cr Cor Thoir iomradh.
NJ2226X3TN1/HG2 130 220 62 528 675 8.69
NJP2226X3TN1/HG2 130 220 62 528 675 8.68
N2026X2EF6D-GX 130 200 46 2700 395 5.31
NU2026EMA 130 200 42 280 415 4.95
NJ 1026M 130 200 33 190 274 4.61
NU1026M 130 200 33 190 274 4.66
N1026M 130 200 33 190 274 4.57
NA4926/C9 130 180 50 220 555 4.36
NJ3226X1K1 129.5 250 80 665 807 18.4
NJP3226X1K1 129.5 250 80 665 807 18.5
NJ3226X1K2 129 250 80 665 807 18.4
NJP3226X1K2 129 250 80 665 807 18.6

  • Roimhe:
  • Air adhart:

  • Bathar Co-cheangailte